High-precision Antistatic Electronic Dry Cabinet 180L
FOB Reference Price:
US $ 549 / 1 |$ 497 / ≥ 5 |$ 410 / ≥ 10 Set
1 Set/Sets constant temperature and humidity storage cabinet selling and in stock (Min. Order)
Supply Ability: 500 Set/Sets per Month Professional manufacturer of temperature and humidity machine
Port: Shenzhen
Payment:
( payment methods is decided based on actual situation, it will be agreed upon before the transaction.)
Shipping: | Transparent and fair price | 24/7 online support | Online tracking
Product Details
Quick Details
Place of Origin: Guangdong, China (Mainland) | Brand Name: HYXD |
Model Number: High-precision Antistatic Electronic Dry Cabinet 180L | Power: AC220V±10% 50Hz (can be replaced according to customer requirement) |
Usage: Dry Cabinet | Model: HD-EDC-180L |
Certificate: ISO/CE/China Invention Patent | Shipment date: Short leadtime |
Workspace Size: 397*400*1104mm | Volume: 180L |
Quality: Guarantee |
Product Description
- Equipment Summary:
- Applicable Industries:
- Performance Features:
1.LED show controller, accurate reading, display and control in one, easy to operate;
2.High dosage of dehumidifying agent, high dehumidification speed, high stability;
3.Strong industrial moisture absorption material, long service life;
- Structure Features:
1.The body of the moisture-proof cabinet is made of cold steel plate, the appearance is electrostatic spraying;
2.Permanent magnet seal tape is installed on the frame of cabinet doors, and there is observation window made of 5mm toughened glass on the door;
3.The adjustable tray is adopted to facilitate the allocation of space in the cabinet;
4.Four sets of casters, easy to move the cabinet;
5.The back of the cabinet is equipped with a dehumidifying module, which adopts the seamless installation to ensure the closure of the cabinet.
- Technical Parameter:
Model | HD-EDC-180L |
Overall Size(W*D*H) | 400*495*1234mm |
Inside Size(W*D*H) | 397*400*1104mm |
Voltage | AC220V±10% 50Hz |
Peak Power | 370W |
Average Power | 100W |
Controller | Button LED eight code display |
Humidity Control Range | 20%-60% RH |
Humidity Fluctuation Range | ±5 RH |
Measurement accuracy | ±0.1% RH |
Tray | 1.2mm thick movable partition 1 piece, convenient to store in the cabinet |
Door | Double door with 5mm thick strengthen glass |
caster | 4 sets with brake |
Dry agent | Reusable more than 100,000 times. |
Material | Metal plate |
Surface | Antistatic powder spraying |
- Regular Model Parameters
MODEL | OUTSIE SIZE(mm) | INSIDE SIZE(mm) | ACCURANCY(%) | HUMIDITY FLUCTUATION(%) |
HD-EDC-150L | 500*450*670 | 450*420*550 | ±1% RH | ±5% |
HD-EDC-180L | 400*495*1234 | 397*400*1104 | ±1% RH | ±5% |
HD-EDC-240L | 500*462*1329 | 497*371*1165 | ±1% RH | ±5% |
HD-EDC-320L | 600*552*1328 | 597*461*1165 | ±1% RH | ±5% |
HD-EDC-400L | 900*500*970 | 850*470*850 | ±1% RH | ±5% |
HD-EDC-480L | 700*552*1629 | 697*461*1465 | ±1% RH | ±5% |
HD-EDC-500L | 650*620*1270 | 600*590*1150 | ±1% RH | ±5% |
HD-EDC-680L | 900*565*1593 | 897*473*1464 | ±1% RH | ±5% |
HD-EDC-800L | 1000*562*1738 | 997*471*1575 | ±1% RH | ±5% |
HD-EDC-1000L | 1200*660*1838 | 1197*573*1675 | ±1% RH | ±5% |
HD-EDC-1500L | 1200*762*1949 | 1197*673*1786 | ±1% RH | ±5% |
HD-EDC-1700L | 1333*812*1949 | 1330*722*1787 | ±1% RH | ±5% |
Related Products
Send us message
You May Like

HD-IO300L

HD-CSG2-1000L
